The subject category is composed of correspondence, letters and Presidential messages, petitions, referrals, notes, wires, telegrams, resolutions, press releases, cross references, printed material and newspaper clippings concerning Administration trade and tariff policy. Major correspondents include Peter M. Flanigan, Peter G. Peterson, John D. Ehrlichman, Carl J. Gilbert, Kenneth R. Cole, Jr., Kenneth E. BeLieu, Bryce N. Harlow, Henry A. Kissinger, C. Fred Bergsten, William D. Eberle, Theodore L. Eliot, Jr., Robert F. Ellsworth, Roland L. Elliott, Richard K. Cook, Alexander M. Haig, Jr., Harry S. Dent, David H. Gunning, John H. Holdridge, David N. Parker, William E. Timmons, Charles W. Colson, James B. Loken, Tom C. Korologos, Anthony J. Jurich, Max L. Friedersdorf, Deane R. Hinton, Tod R. Hullin, Charles J. DiBona, and Noble M. Melencamp. Related subject categories in the White House Central Files include Federal Government (FG) files for concerned agencies, commissions and White House staff; Commodities (CM), Countries (CO), Business-Economics (BE), Legislation (LE), Utilities (UT), International Organizations (IT), States-Territories (ST), and Finance (FI). The Name File and the Staff Members and Office Files - particularly those of Peter M. Flanigan and Peter G. Peterson - also hold materials related to this subject category.
The Executive files typically contain communications among White House staff members and with heads of agencies, members of Congress and other important correspondents. Although General file material overlaps in type that of the Executive files - most notably in that both files usually contain exchanges with members of Congress - it is more likely to be composed primarily of communications with state and local officials, representatives of concerned organizations, and the general public.
For the years 1969-1970, materials in TA 4 Tariff-Imports are subdivided by name of commodity. For the years 1971-1974 the subdivision in the same category is by number on CM list. TA 1 Boycotts-Embargoes, TA 3 Exports, and TA 6 Trade Centers, Fairs and Missions subdivide by countries (CO#).
TA TRADE
Topics covered include the role of the Special Representative for Trade Negotiations; establishment of Administration trade policy; European Economic Community (EEC) trade policy; trade barriers; international trade policy; trade negotiations; East-West trade relations; liberalization of the Export Control Act; the President's proposed trade message; trade legislation; the competitive position of U.S. industries; free trade; U.S.-EEC relations; the establishment of foreign trade zones; the Administration's position on the trade bill - Trade Act of 1970; trade with the USSR, the People's Republic of China (PRC), and Eastern Europe; U.S.-Japan trade negotiations; the U.S. balance of payments and trade deficit; the proposed Domestic International Sales Corporation (DISC); U.S. trade with Mexico and Latin America; and U.S.-Canada trade issues.
TA 1 BOYCOTTS-EMBARGOES
Topics covered include grain shipments to the USSR; the Arab oil embargo; the embargo on copper and copper scraps; scrap exports, and stainless steel scrap; exports to South Africa and Portugal; the importation of chrome from Rhodesia; cargo preference regulations; the Administration's energy conservation program; U.S. petroleum exports; and the President's relaxation of trade restrictions with the PRC.
TA 2 BUY AMERICAN
Topics covered include proposed legislation amending Title III of the Buy American Act of 1933; domestic preferences for purchasing by the Federal Government; the general competitiveness of American-made goods; "made in Japan" goods; Department of Defense Buy American provisions; and the Administration's position on Buy American provisions.
TA 3 EXPORTS
Topics covered include extension of the Export Control Act of 1949; Bureau of International Commerce Activities; export financing; proposed tax credits for exports; the liberalization of export control lists; export control regulations; Eximbank initiatives; U.S. agricultural exports to the EEC; proposed shipping requirements for the export credit program; voluntary agreements with textile-exporting nations; the Interagency Task Force for Export Expansion; the Coordinating Committee for Strategic Trade Controls (COCOM); proposed reform of the Export Trade Act of 1918, Webb-Pomerene Act; U.S. agricultural exports to Japan; the sale of surplus grain to the Soviet Union; non-tariff barriers to U.S. exports; technological exports to Eastern Europe, and a proposed White House conference on export expansion.
TA 4 TARIFF - IMPORTS
Topics covered include possible mandatory legislative quotas or textile imports; the Administration's position on the International Dumping Code; elimination of the American selling price (ASP) system of import valuation; the President's position on a generalized system of trade preferences; the trade adjustment assistance program; the Kennedy Round trade negotiations; Japanese/Asian imports; possible grants for adjustment assistance/tax relief under the Trade Expansion Act of 1962; retention of the 40% tariff on Wilton and velvet carpets; quotas on meat imports; the President's Proclamation #4114 entitled "Quantitative limitation on the Importation of Certain Meats into the U.S."; Administration policy concerning dairy imports; voluntary quotas on textiles; establishment of the Oil Import Appeals Board; the President's Proclamation #3990 amending the oil import program; Administration oil import policy; the American petrochemical industry and the oil import control program; the President's Proclamation #4092 importation of Canadian crude and unfinished oil; fuel shortages; the proposed revision of the Sugar Act; negotiations with Japan/EEC re voluntary restraints on steel exports; the issue of voluntary restraint agreements; the importation of liquefied natural gas (LNG), and the application of countervailing duty laws on dairy imports. Both the Executive and General files contain substantial correspondence concerning meat import quotas, the problems confronting the U.S. cattle industry, and the issue of oil import quotas.
TA 5 TRADE AGREEMENTS
Topics covered include Administration legislation proposals concerning the Trade Expansion Act; the President's Annual Reports on the Implementation of the Automotive Products Trade Act of 1965; Annual Reports to Congress on International Coffee Agreement and the Trade Agreements Program; the General Agreements on Tariff and Trade (GATT); U.S.-Japan trade relations; the U.S.-Soviet grain agreement; protocols for the extension of the wheat trade agreement; and voluntary textile agreements.
TA 6 TRADE CENTERS, FAIRS AND MISSIONS
Topics covered include the President's Annual Report on the International Educational and Cultural Exchange Program; U.S. Information Agency Annual Reports on Special International Exhibitions; proposed U.S.-EEC conference of businessmen; convention concerning international expositions; requests for government assistance in staging international trade shows at various cities; the Trade Fair Act of 1959; and invitations to the President to attend/address trade shows, exhibits, etc.
Box 1
EX TA Trade 12/1968-8/1969 [1 of 57]
EX TA Trade 9/1969-12/1969 [2 of 57]
EX TA Trade 1/1970-6/1970 [3 of 57]
EX TA Trade 7/1970-8/1970 [4 of 57]
EX TA Trade 9/1970 [5 of 57]
EX TA Trade 10/1970 [6 of 57]
Box 2
EX TA Trade 11/1/1970-11/16/1970 [7 of 57]
EX TA Trade 11/17/1970-12/1970 [8 of 57]
EX TA Trade 1/1971-2/1971 [9 of 57]
EX TA Trade 3/1971-4/1971 [10 of 57]
EX TA Trade 4/5/1971 [11 of 57]
EX TA Trade 4/5/1971-4/30/1971 [12 of 57]
EX TA Trade 5/1971 [13 of 57]
EX TA Trade 6/1/1971-6/7/1971 [14 of 57]
Box 3
EX TA Trade 6/8/1971-6/29/1971 [15 of 57]
EX TA Trade 7/1/1971-7/22/1971 [16 of 57]
EX TA Trade 7/23/1971-7/30/1971 [17 of 57]
EX TA Trade 8/1971-9/1971 [18 of 57]
EX TA Trade 10/1971-11/1971 [19 of 57]
EX TA Trade 12/1/1971-12/20/1971 [20 of 57]
EX TA Trade 12/22/1971-12/29/1971 [21 of 57]
EX TA Trade 1/1972 [22 of 57]
Box 4
EX TA Trade 2/1972-3/1972 [23 of 57]
EX TA Trade 4/1972 [24 of 57]
EX TA Trade 5/1972-6/1972 [25 of 57]
EX TA Trade 7/1972 [26 of 57]
EX TA Trade 8/1/1972-8/29/1972 [27 of 57]
EX TA Trade 8/30/1972 [28 of 57]
EX TA Trade 8/31/1972-8/23/1972 [29 of 57]
Box 5
EX TA Trade 10/1972 [30 of 57]
EX TA Trade 11/1/1972-11/8/1972 [31 of 57]
EX TA Trade 11/10/1972-11/27/1972 [32 of 57]
EX TA Trade 12/1/1972-12/14/1972 [33 of 57]
EX TA Trade 12/15/1972-12/29/1972 [34 of 57]
EX TA Trade 1/3/1973-1/11/1973 [35 of 57]
EX TA Trade 1/12/1973-1/31/1973 [36 of 57]
Box 6
EX TA Trade 2/1973 [37 of 57]
EX TA Trade 3/1/1973-3/14/1973 [38 of 57]
EX TA Trade 3/16/1973-3/23/1973 [39 of 57]
EX TA Trade 3/23/1973-3/31/1973 [40 of 57]
EX TA Trade 4/2/1973-4/10/1973 [41 of 57]
EX TA Trade 4/11/1973-4/30/1973 [42 of 57]
EX TA Trade 5/1/1973-5/10/1973 [43 of 57]
EX TA Trade 5/11/1973-5/30/1973 [44 of 57]
Box 7
EX TA Trade 6/1973 [45 of 57]
EX TA Trade 7/1973 [46 of 57]
EX TA Trade 8/2/1973-8/20/1973 [47 of 57]
EX TA Trade 8/21/1973-8/31/1973 [48 of 57]
EX TA Trade 9/1973 [49 of 57]
EX TA Trade 10/1973 [50 of 57]
EX TA Trade 11/1973 [51 of 57]
Box 8
EX TA Trade 12/1973 [52 of 57]
EX TA Trade 1/1974-2/1974 [53 of 57]
EX TA Trade 3/1974 [54 of 57]
EX TA Trade 4/1974 [55 of 57]
EX TA Trade 5/1974-6/1974 [56 of 57]
EX TA Trade 7/1974-8/1974 [57 of 57]
GEN TA Trade 1/1969-3/1969 [1 of 24]
GEN TA Trade 4/1969-9/1969 [2 of 24]
GEN TA Trade 10/1969-2/1970 [3 of 24]
Box 9
GEN TA Trade 3/1970-8/1970 [4 of 24]
GEN TA Trade 9/1970-10/10/1970 [5 of 24]
GEN TA Trade 10/12/1970-11/1970 [6 of 24]
GEN TA Trade 12/1970 [7 of 24]
GEN TA Trade 1/1971-4/1971 [8 of 24]
GEN TA Trade 5/1971-6/1971 [9 of 24]
GEN TA Trade 7/1971-8/1971 [10 of 24]
Box 10
GEN TA Trade 9/1971-11/1971 [11 of 24]
GEN TA Trade 12/1971-2/1972 [12 of 24]
GEN TA Trade 3/1972 [13 of 24]
GEN TA Trade 4/1972 [14 of 24]
GEN TA Trade 5/1972-6/1972 [15 of 24]
GEN TA Trade 7/1972-8/1972 [16 of 24]
GEN TA Trade 9/1972-10/1972 [17 of 24]
GEN TA Trade 11/1972-1/1973 [18 of 24]
Box 11
GEN TA Trade 2/1973-3/15/1973 [19 of 24]
GEN TA Trade 3/16/1973-4/1973 [20 of 24]
GEN TA Trade 5/1973-7/12/1973 [21 of 24]
GEN TA Trade 7/13/1973-8/1973 [22 of 24]
GEN TA Trade 9/1973-10/1973 [23 of 24]
GEN TA Trade 11/1973-7/1974 [24 of 24]
EX TA 1 Boycotts-Embargoes 4/1969-11/1973 [1 of 2]
Box 12
EX TA 1 Boycotts-Embargoes 12/1973-7/1974 [2 of 2]
GEN TA 1 Boycotts-Embargoes
EX TA 1/CO
GEN TA 1/CO
EX TA 2 Buy American
GEN TA 2 Buy American
EX TA 3 Exports 1969 [1 of 25]
EX TA 3 Exports 1/1970-6/1970 [2 of 25]
Box 13
EX TA 3 Exports 7/1970-12/1970 [3 of 25]
EX TA 3 Exports 1/1971-5/1971 [4 of 25]
EX TA 3 Exports 6/1971-7/1971 [5 of 25]
EX TA 3 Exports 8/1971 [6 of 25]
EX TA 3 Exports 7/1971-12/1971 [7 of 25]
EX TA 3 Exports 1/1972-2/1972 [8 of 25]
EX TA 3 Exports 3/1972 [9 of 25]
Box 14
EX TA 3 Exports 4/1972-6/1972 [10 of 25]
EX TA 3 Exports 7/1972 [11 of 25]
EX TA 3 Exports 8/1/1972-8/22/1972 [12 of 25]
EX TA 3 Exports 8/23/1972-8/31/1972 [13 of 25]
EX TA 3 Exports 9/1972-11/1972 [14 of 25]
EX TA 3 Exports 12/1972-2/1973 [15 of 25]
Box 15
EX TA 3 Exports 3/1973-5/1973 [16 of 25]
EX TA 3 Exports 6/1973-7/1973 [17 of 25]
EX TA 3 Exports 8/1973 [18 of 25]
EX TA 3 Exports 9/1973 [19 of 25]
EX TA 3 Exports 10/1973 [20 of 25]
EX TA 3 Exports 11/1973-12/1973 [21 of 25]
EX TA 3 Exports 1/1974 [22 of 25]
Box 16
EX TA 3 Exports 2/1974-3/1974 [23 of 25]
EX TA 3 Exports 4/1974-5/1974 [24 of 25]
EX TA 3 Exports 6/1974-8/1974 [25 of 25]
GEN TA 3 Exports 1969-1970 [1 of 12]
GEN TA 3 Exports 1971 [2 of 12]
GEN TA 3 Exports 1/1972-2/1972 [3 of 12]
GEN TA 3 Exports 3/1972-6/13/1972 [4 of 12]
Box 17
GEN TA 3 Exports 6/15/1972-12/1972 [5 of 12]
GEN TA 3 Exports 1/1973-3/1973 [6 of 12]
GEN TA 3 Exports 4/1973-5/1973 [7 of 12]
GEN TA 3 Exports 6/1973-7/1973 [8 of 12]
GEN TA 3 Exports 8/1973 [9 of 12]
GEN TA 3 Exports 9/1973 [10 of 12]
GEN TA 3 Exports 10/1973-12/1973 [11 of 12]
GEN TA 3 Exports 1/1974-7/1974 [12 of 12]
EX TA 3/CO 1-3-CO 34-1 1970-1972
Box 18
EX TA 3/CO 34-2 1970-1971 [1 of 2]
EX TA 3/CO 34-2 1972 [2 of 2]
EX TA 3/CO 35-CO 72 1969-1972
EX TA 3/CO 75 1970-1972
EX TA 3/CO 100-CO 150 1969-1972
EX TA 3/CO 158 4/1969-11/1971 [1 of 3]
EX TA 3/CO 158 12/1971-9/1972 [2 of 3]
EX TA 3/CO 158 10/1972-12/1972 [3 of 3]
Box 19
EX TA 3/CO 160-CO 169 1969-1972
EX TA 3/CO 28-CO 75 1973-1974
EX TA 3/CO 78-2-CO 170 1973-1974
GEN TA 3/CO 1-4-CO 72 1969-1972
Box 20
GEN TA 3/CO 75-CO 135 1969-1972
GEN TA 3/CO 158 5/1979-8/1972 [1 of 2]
GEN TA 3/CO 158 9/1972-12/1972 [2 of 2]
GEN TA 3/CO 160-CO 164 1972
GEN TA 3/CO 1-CO 71 1973-1974
GEN TA 3/CO 75-CO 158 1973-1974
Box 21
EX TA 4 Tariff-Imports 1969 [1 of 15]
EX TA 4 Tariff-Imports 1/1970-6/1970 [2 of 15]
EX TA 4 Tariff-Imports 7/1970-12/1970 [3 of 15]
EX TA 4 Tariff-Imports 1/1971-5/1971 [4 of 15]
EX TA 4 Tariff-Imports 6/1971 [5 of 15]
EX TA 4 Tariff-Imports 7/1971-8/1971 [6 of 15]
EX TA 4 Tariff-Imports 9/1971-11/1971 [7 of 15]
Box 22
EX TA 4 Tariff-Imports 12/1971-2/1972 [8 of 15]
EX TA 4 Tariff-Imports 3/1972 [9 of 15]
EX TA 4 Tariff-Imports 4/1972-10/1972 [10 of 15]
EX TA 4 Tariff-Imports 11/1972-12/1972 [11 of 15]
EX TA 4 Tariff-Imports 1/1973-4/1973 [12 of 15]
EX TA 4 Tariff-Imports 5/1973-6/1973 [13 of 15]
EX TA 4 Tariff-Imports 7/1973-12/1973 [14 of 15]
Box 23
EX TA 4 Tariff-Imports 1/1974-7/1974 [15 of 15]
GEN TA 4 Tariff-Imports 1969 [1 of 5]
GEN TA 4 Tariff-Imports 1970 [2 of 5]
GEN TA 4 Tariff-Imports 1971 [3 of 5]
GEN TA 4 Tariff-Imports 1972 [4 of 5]
GEN TA 4 Tariff-Imports 1973-1974 [5 of 5]
EX TA 4/CM Agricultural Products-Brooms 1969-1970
EX TA 4/CM Carpets 1969-1970
Box 24
EX TA 4/CM Chairs-Coffee 1969-1970
EX TA 4/CM Dairy Products 3/1970-10/1970 [1 of 3]
EX TA 4/CM Dairy Products 12/7/1970 [2 of 3]
EX TA 4/CM Dairy Products 12/23/1970-12/31/1970 [3 of 3]
EX TA 4/CM Electrodes-Electronics 1969-1970
EX TA 4/CM Ferroalloys-Floor 1969-1970
EX TA 4/CM Footwear 7/1969-5/1970 [1 of 2]
EX TA 4/CM Footwear 6/1970-10/1970 [2 of 2]
EX TA 4/CM Footwear-Furazolidone 1969-1970
EX TA 4/CM Glass 7/1969-2/17/1970 [1 of 2]
Box 25
EX TA 4/CM Glass 2/19/1970-11/1970 [2 of 2]
EX TA 4/CM Hair-Logs 1969-1970
EX TA 4/CM Meat 1969-1970
EX TA 4/CM Meat-Nickel 1969-1970
EX TA 4/CM Oil 1/1969-3/1969 [1 of 12]
EX TA 4/CM Oil 4/1969-8/1969 [2 of 12]
EX TA 4/CM Oil 8/1969-12/1969 [3 of 12]
EX TA 4/CM Oil 1/1/1970-1/14/1970 [4 of 12]
EX TA 4/CM Oil 1/15/1970-1/27/1970 [5 of 12]
Box 26
EX TA 4/CM Oil 2/1970 [6 of 12]
EX TA 4/CM Oil 3/1970 [7 of 12]
EX TA 4/CM Oil April 1970 [8 of 12]
EX TA 4/CM Oil 5/1970-8/1970 [9 of 12]
EX TA 4/CM Oil 9/8/1970-9/16/1970 [10 of 12]
EX TA 4/CM Oil 9/24/1970-11/1970 [11 of 12]
EX TA 4/CM Oil 12/1970 [12 of 12]
Box 27
EX TA 4/CM Opium-Shoes 1969-1970
EX TA 4/CM Steel-Sugar 1969-1970
EX TA 4/CM Television 1970
EX TA 4/CM Textiles 1969 [1 of 4]
EX TA 4/CM Textiles 1/1970-5/1970 [2 of 4]
EX TA 4/CM Textiles 6/1970 [3 of 4]
EX TA 4/CM Textiles 7/1970-12/1970 [4 of 4]
EX TA 4/CM Tile-Tobacco 1969-1970
EX TA 4/CM Tomatoes-Wildlife 1969-1970
EX TA 4/CM 20 1/1971-5/1971 [1 of 3]
EX TA 4/CM 20 6/1971-10/1971 [2 of 3]
Box 28
EX TA 4/CM 20 11/1971-12/1972 [3 of 3]
EX TA 4/CM 20-1 1972-1974
EX TA 4/CM 20-2 1 of 10 1971 [1 of 10]
EX TA 4/CM 20-2 2 of 10 1972-1/1973 [2 of 10]
EX TA 4/CM 20-2 2/1973-5/1973 [3 of 10]
EX TA 4/CM 20-2 6/1973-7/1973 [4 of 10]
EX TA 4/CM 20-2 8/1973 [5 of 10]
Box 29
EX TA 4/CM 20-2 9/1973-10/1973 [6 of 10]
EX TA 4/CM 20-2 11/1973 [7 of 10]
EX TA 4/CM 20-2 12/1973 [8 of 10]
EX TA 4/CM 20-2 1/1974 [9 of 10]
EX TA 4/CM 20-2 2/1974-7/1974 [10 of 10]
EX TA 4/CM 20-3 1971-1972 [1 of 4]
EX TA 4/CM 20-3 1/1973-4/1973 [2 of 4]
EX TA 4/CM 20-3 5/1973-6/1973 [3 of 4]
EX TA 4/CM 20-3 7/1973-2/1974 [4 of 4]
Box 30
EX TA 4/CM 20-4 3/1971-6/1971 [1 of 4]
EX TA 4/CM 20-4 7/1973-11/1973 [2 of 4]
EX TA 4/CM 20-4 1/1974-4/1974 [3 of 4]
EX TA 4/CM 20-4 1/1974-4/1974 [4 of 4]
EX TA 4/CM 20-5
EX TA 4/CM 20-6 1971 [1 of 7]
EX TA 4/CM 20-6 1/1972-4/1972 [2 of 7]
EX TA 4/CM 20-6 6/1972-7/1972 [3 of 7]
EX TA 4/CM 20-6 8/1972-12/1972 [4 of 7]
EX TA 4/CM 20-6 1973 [5 of 7]
Box 31
EX TA 4/CM 20-6 1/1974-6/24/1974 [6 of 7]
EX TA 4/CM 20-6 6/25/1974-8/1974 [7 of 7]
EX TA 4/CM 21
EX TA 4/CM 22 1/1971-3/15/1971 [1 of 22]
EX TA 4/CM 22 3/16/1971-3/30/1971 [2 of 22]
EX TA 4/CM 22 4/1971 [3 of 22]
EX TA 4/CM 22 5/1971-6/1971 [4 of 22]
EX TA 4/CM 22 7/1971-8/1971 [5 of 22]
Box 32
EX TA 4/CM 22 9/1971-8/1971 [6 of 22]
EX TA 4/CM 22 11/2/1971-11/4/1971 [7 of 22]
EX TA 4/CM 22 11/5/1971-11/11/1971 [8 of 22]
EX TA 4/CM 22 11/17/1971 [9 of 22]
EX TA 4/CM 22 11/18/1971-12/1971 [10 of 22]
EX TA 4/CM 22 1/1972 [11 of 22]
EX TA 4/CM 22 2/1972 [12 of 22]
EX TA 4/CM 22 3/2/1972 [13 of 22]
EX TA 4/CM 22 3/3/1972-8/1972 [14 of 22]
EX TA 4/CM 22 9/1972-10/1972 [15 of 22]
Box 33
EX TA 4/CM 22 11/1972 [16 of 22]
EX TA 4/CM 22 12/1972-1/1973 [17 of 22]
EX TA 4/CM 22 2/1973 [18 of 22]
EX TA 4/CM 22 3/20/1973 [19 of 22]
EX TA 4/CM 22 3/28/1973 [20 of 22]
EX TA 4/CM 22 5/1973-10/1973 [21 of 22]
EX TA 4/CM 22 1/1974-8/1974 [22 of 22]
EX TA 4/CM 23 1971-1972 [1 of 2]
EX TA 4/CM 23 1973-1974 [2 of 2]
EX TA 4/CM 24-CM 26
EX TA 4/CM 27 [Empty]
EX TA 4/CM 28 1/1971-9/1971 [1 of 6]
EX TA 4/CM 28 10/1971-12/1971 [2 of 6]
EX TA 4/CM 28 1/1972-9/1972 [3 of 6]
EX TA 4/CM 28 12/1972-7/1973 [4 of 6]
Box 34
EX TA 4/CM 28 9/1973-10/1973 [5 of 6]
EX TA 4/CM 28 11/1973-5/1974 [6 of 6]
EX TA 4/CM 29 1/1971-2/1971 [1 of 23]
EX TA 4/CM 29 3/9/1971-3/19/1971 [2 of 23]
EX TA 4/CM 29 3/24/1971-5/1971 [3 of 23]
EX TA 4/CM 29 6/1971-7/26/1971 [4 of 23]
EX TA 4/CM 29 7/27/1971-10/1971 [5 of 23]
EX TA 4/CM 29 11/1971 [6 of 23]
Box 35
EX TA 4/CM 29 12/1971 [7 of 23]
EX TA 4/CM 29 1/1972-4/1972 [8 of 23]
EX TA 4/CM 29 5/1972-7/1972 [9 of 23]
EX TA 4/CM 29 8/1972-10/1972 [10 of 23]
EX TA 4/CM 29 11/1972 [11 of 23]
EX TA 4/CM 29 12/1972 [12 of 23]
Box 36
EX TA 4/CM 29 1/2/1973-1/17/1973 [13 of 23]
EX TA 4/CM 29 1/18/1973-1/31/1973 [14 of 23]
EX TA 4/CM 29 2/1973 [15 of 23]
EX TA 4/CM 29 3/1973 [16 of 23]
EX TA 4/CM 29 4/1973 [17 of 23]
EX TA 4/CM 29 5/1973-6/5/1973 [18 of 23]
EX TA 4/CM 29 6/7/1973-6/28/1973 [19 of 23]
Box 37
EX TA 4/CM 29 7/1973-8/1973 [20 of 23]
EX TA 4/CM 29 9/1973-12/12/1973 [21 of 23]
EX TA 4/CM 29 10/15/1973-3/1974 [22 of 23]
EX TA 4/CM 29 4/1974-7/1974 [23 of 23]
EX TA 4/CM 30 1971-1972 [1 of 2]
EX TA 4/CM 30 1973 [2 of 2]
EX TA 4/CM 31 1/1971-2/1971 [1 of 33]
Box 38
EX TA 4/CM 31 3/1971 [2 of 33]
EX TA 4/CM 31 4/1/1971-4/6/1971 [3 of 33]
EX TA 4/CM 31 4/8/1971-6/1971 [4 of 33]
EX TA 4/CM 31 1971 [5 of 33]
EX TA 4/CM 31 8/1971-10/1971 [6 of 33]
EX TA 4/CM 31 11/1971 [7 of 33]
EX TA 4/CM 31 12/1971-1/1972 [8 of 33]
Box 39
EX TA 4/CM 31 2/1972-5/1972 [9 of 33]
EX TA 4/CM 31 6/1972 [10 of 33]
EX TA 4/CM 31 7/1972-9/1972 [11 of 33]
EX TA 4/CM 31 10/1972-11/17/1972 [12 of 33]
EX TA 4/CM 31 11/22/1972-12/1972 [13 of 33]
EX TA 4/CM 31 1/3/1973-1/22/1973 [14 of 33]
Box 40
EX TA 4/CM 31 1/25/1973-2/7/1973 [15 of 33]
EX TA 4/CM 31 2/21/1973 [16 of 33]
EX TA 4/CM 31 2/22/1973-3/13/1973 [17 of 33]
EX TA 4/CM 31 3/26/1973-3/30/1973 [18 of 33]
EX TA 4/CM 31 4/1973-5/1973 [19 of 33]
EX TA 4/CM 31 6/1973 [20 of 33]
Box 41
EX TA 4/CM 31 7/1973 [21 of 33]
EX TA 4/CM 31 8/2/1973-8/10/1973 [22 of 33]
EX TA 4/CM 31 8/16/1973-8/31/1973 [23 of 33]
EX TA 4/CM 31 9/6/1973 [24 of 33]
EX TA 4/CM 31 9/7/1973 [25 of 33]
EX TA 4/CM 31 9/17/1973-11/8/1973 [26 of 33]
EX TA 4/CM 31 11/16/1973-11/28/1973 [27 of 33]
EX TA 4/CM 31 12/1973 [28 of 33]
Box 42
EX TA 4/CM 31 1/1974-2/1974 [29 of 33]
EX TA 4/CM 31 3/1974-4/1974 [30 of 33]
EX TA 4/CM 31 5/1/1974-5/21/1974 [31 of 33]
EX TA 4/CM 31 5/31/1974 [32 of 33]
EX TA 4/CM 31 6/1974-8/1974 [33 of 33]
EX TA 4/CM 32 3/1971-10/1971 [1 of 10]
Box 43
EX TA 4/CM 32 11/1971 [2 of 10]
EX TA 4/CM 32 12/1971 [3 of 10]
EX TA 4/CM 32 1/1972 [4 of 10]
EX TA 4/CM 32 2/1972 [5 of 10]
EX TA 4/CM 32 3/1972 [6 of 10]
EX TA 4/CM 32 4/5/1972-4/7/1972 [7 of 10]
EX TA 4/CM 32 4/20/1972-4/29/1972 [8 of 10]
Box 44
EX TA 4/CM 32 5/1972 [9 of 10]
EX TA 4/CM 32 7/1972-1973 [10 of 10]
EX TA 4/CM 33 1/1971-5/1971 [1 of 6]
EX TA 4/CM 33 6/1971-10/1971 [2 of 6]
EX TA 4/CM 33 11/1971-12/1971 [3 of 6]
EX TA 4/CM 33 1972 [4 of 6]
EX TA 4/CM 33 1/1973-4/1973 [5 of 6]
EX TA 4/CM 33 5/1973-8/1973 [6 of 6]
Box 45
EX TA 4/CM 34 1971-3/1973 [1 of 2]
EX TA 4/CM 34 6/1973-1974 [2 of 2]
EX TA 4/CM 35 1/1971-3/1971 [1 of 10]
EX TA 4/CM 35 4/1971 [2 of 10]
EX TA 4/CM 35 5/1971-12/1971 [3 of 10]
EX TA 4/CM 35 2/1972-6/1972 [4 of 10]
EX TA 4/CM 35 9/1972-10/1972 [5 of 10]
Box 46
EX TA 4/CM 35 3/1973-8/1973 [6 of 10]
EX TA 4/CM 35 9/1973 [7 of 10]
EX TA 4/CM 35 10/5/1973-10/10/1973 [8 of 10]
EX TA 4/CM 35 10/12/1973-12/1973 [9 of 10]
EX TA 4/CM 35 3/1974-4/1974 [10 of 10]
EX TA 4/CM 36 1/1971-2/1971 [1 of 18]
EX TA 4/CM 36 3/1971 [2 of 18]
EX TA 4/CM 36 4/1971-7/1971 [3 of 18]
EX TA 4/CM 36 8/1971 [4 of 18]
Box 47
EX TA 4/CM 36 9/1971-3/1972 [5 of 18]
EX TA 4/CM 36 4/1972 [6 of 18]
EX TA 4/CM 36 5/1972 [7 of 18]
EX TA 4/CM 36 6/1972-8/1972 [8 of 18]
EX TA 4/CM 36 9/1972 [9 of 18]
EX TA 4/CM 36 10/1972-12/1972 [10 of 18]
EX TA 4/CM 36 1/1973-3/1973 [11 of 18]
EX TA 4/CM 36 4/12/1973 [12 of 18]
Box 48
EX TA 4/CM 36 4/25/1973 [13 of 18]
EX TA 4/CM 36 4/25/1973 [14 of 18]
EX TA 4/CM 36 6/1973 [15 of 18]
EX TA 4/CM 36 7/1973-8/2/1973 [16 of 18]
EX TA 4/CM 36 8/7/1973-8/30/1973 [17 of 18]
EX TA 4/CM 36 1974 [18 of 18]
Box 49
EX TA 4/CM 37
EX TA 4/CM 38
EX TA 4/CM 39 1/1971-5/1971 [1 of 6]
EX TA 4/CM 39 6/1971-12/1971 [2 of 6]
EX TA 4/CM 39 1972 [3 of 6]
EX TA 4/CM 39 2/1973 [4 of 6]
EX TA 4/CM 39 4/1973-4/1974 [5 of 6]
EX TA 4/CM 39 5/1974-8/1974 [6 of 6]
Box 50
GEN TA 4/CM Apparel-Butterfat Sugar Mixes
GEN TA 4/CM Carpets 12/1969 [1 of 2]
GEN TA 4/CM Carpets 1/1970-8/1970 [2 of 2]
